<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What’s Wrong with the Numbers? A Questioning Look at Probabilistic Risk Assessment	</title>
	<atom:link href="https://jsystemsafety.com/blog/whats-wrong-with-the-numbers-a-questioning-look-at-probabilistic-risk-assessment/feed/" rel="self" type="application/rss+xml" />
	<link>https://jsystemsafety.com/blog/whats-wrong-with-the-numbers-a-questioning-look-at-probabilistic-risk-assessment/</link>
	<description>by the International System Safety Society</description>
	<lastBuildDate>Sun, 19 Feb 2023 03:48:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: Can Fault Tree Analysis Be Used Effectively in Accident Investigation? &#8211; Blog of System Safety		</title>
		<link>https://jsystemsafety.com/blog/whats-wrong-with-the-numbers-a-questioning-look-at-probabilistic-risk-assessment/#comment-213</link>

		<dc:creator><![CDATA[Can Fault Tree Analysis Be Used Effectively in Accident Investigation? &#8211; Blog of System Safety]]></dc:creator>
		<pubDate>Sun, 19 Feb 2023 03:48:04 +0000</pubDate>
		<guid isPermaLink="false">https://jsystemsafety.com/blog/?p=105#comment-213</guid>

					<description><![CDATA[[&#8230;] What’s Wrong with the Numbers? A Questioning Look at Probabilistic Risk Assessment   A Perspective On System Safety [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] What’s Wrong with the Numbers? A Questioning Look at Probabilistic Risk Assessment   A Perspective On System Safety [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: From Our Readers &#8211; Blog of System Safety		</title>
		<link>https://jsystemsafety.com/blog/whats-wrong-with-the-numbers-a-questioning-look-at-probabilistic-risk-assessment/#comment-11</link>

		<dc:creator><![CDATA[From Our Readers &#8211; Blog of System Safety]]></dc:creator>
		<pubDate>Wed, 23 Nov 2022 22:01:24 +0000</pubDate>
		<guid isPermaLink="false">https://jsystemsafety.com/blog/?p=105#comment-11</guid>

					<description><![CDATA[[&#8230;] What’s Wrong with the Numbers? A Questioning Look at Probabilistic Risk Assessment Read the original article here first [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] What’s Wrong with the Numbers? A Questioning Look at Probabilistic Risk Assessment Read the original article here first [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: From Our Readers￼ &#8211; Blog of System Safety		</title>
		<link>https://jsystemsafety.com/blog/whats-wrong-with-the-numbers-a-questioning-look-at-probabilistic-risk-assessment/#comment-2</link>

		<dc:creator><![CDATA[From Our Readers￼ &#8211; Blog of System Safety]]></dc:creator>
		<pubDate>Sat, 15 Oct 2022 03:08:38 +0000</pubDate>
		<guid isPermaLink="false">https://jsystemsafety.com/blog/?p=105#comment-2</guid>

					<description><![CDATA[[&#8230;] following is a response to Jack Crawford’s article entitled “Opinion: What’s Wrong with the Numbers? A Questioning Look at Probabilistic Risk Assessment.” The article appeared in the third quarter 2001 issue of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] following is a response to Jack Crawford’s article entitled “Opinion: What’s Wrong with the Numbers? A Questioning Look at Probabilistic Risk Assessment.” The article appeared in the third quarter 2001 issue of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
